View Single Post
 
Old Jan 17, 2014, 07:36 PM
nbritton's Avatar
nbritton nbritton is offline
Member
 
Member Since: Oct 2013
Location: Texas
Posts: 340
Thanks everyone for participating! However, we need more people. Only 18 have completed the poll for schizo disorders, while 40 have completed the poll for mood disorders. Here is what I have so far for global results:
Code:
Season:	N:	Percent:

Winter:	21	36.2%
Spring:	14	24.1%
Summer	15	25.9%
Autumn:	8	13.8%
----------------------
Totals:	58	100.0%

What's interesting is that out of 58 people, not a single person has identified as being born in early autumn yet. Breaking out the results, 30 of 58 participants (51.7%) identified as being born between early winter and early spring! Here are the full stats:
Code:
Season:	        N:	Percent:
Winter, early	5	8.6%
Winter, mid	9	15.5%
Winter, late	7	12.1%
Spring, early	9	15.5%
Spring, mid	2	3.4%
Spring, late	3	5.2%
Summer, early	2	3.4%
Summer, mid	5	8.6%
Summer, late	8	13.8%
Autumn, early	0	0.0%
Autumn, mid	4	6.9%
Autumn, late	4	6.9%
------------------------------		
Totals:	        58	100.0%

Last edited by nbritton; Jan 17, 2014 at 07:50 PM.
Thanks for this!
Atypical_Disaster