View Single Post
 
Old Jun 21, 2017, 01:27 PM
Anonymous50987
Guest
 
Posts: n/a
Paranoid |||||||||||||| 60% 50%
Schizoid |||||||||||| 48% 40%
Schizotypal |||||||||||||||| 64% 56%
Antisocial |||||||||||||||| 61% 46%
Borderline |||||||||||||| 58% 45%
Histrionic |||||||||||||| 55% 52%
Narcissistic |||||||||||||| 58% 40%
Avoidant |||||||||||||| 58% 48%
Dependent |||||||||||| 49% 44%
Obsessive-Compulsive |||||||||||||| 55% 45%

I feel a little uncomfortable I passed the average in every aspect
Hugs from:
avlady